.... Call Recording without Any Equipment!
Go Back Login to My Account Contact & Help eRecord Ltd. Products

Published Call-Out premiums

The list shows the Countries that recorded calls may be made to, and the charge, in "Pence Per Minute" (ppm), for making the call.

The total price of the recorded call is made up from three parts:

1. Call-In Premium
2. Recording Premium
3. Call-Out Premium

The Call-In Premium, is zero for Non-Geographic Number (NGN) service numbers and as published elsewhere for Freephone, Local Rate or Premium Rate.

The Recording Premium, is as set for particular Managers, it is displayed in the Manager's Details.

The Call-Out Premium depends on the destination, the rates for our currently enabled destinations are as below. Other destinations may be enabled on request.
An alternative method is a negotiated tariff where rates are agreed on a user by user basis for STD codes with tariffs as shown below. Where a tariff value is not agreed and set for a manager, the standard call-out premium is used.

The total price of the call is the sum of the premiums, multiplied by the call duration. For example a call to a UK 01xxx number dialled by NGN service number has no Call-In premium (the approximate 7 ppm is collected by the caller's telephone service provider), has a Recording Premium as set for the manager (dependent on volumes but nominally 20 ppm) and zero Call-Out Premium, so a total approximate cost of 27 ppm, a price of 20 ppm charged by eRecord.

101 Records found, 101 records listed
Country-Area Dial Code Call-Out-Premium Tariff
Austria 0043 1-5,8-9 4.2 2
Austria Mobile 0043 6,7 26.56 8
Austria Salzburg 0043662 4.2 2
Belgium 00321-3,5-9 4.20 2
Belgium Mobile 00324 26.55 8
Brazil 0055 1-9 23.65 4
Cyprus 003571-6,8 9.11 2
Cyprus Mobile 003577,9 16.80 8
Denmark 00451 30.67 9
Doha 00974 27.60 4
Egypt 00203-9 26.00 4
Egypt 002013-9 26.00 4
Egypt - Cairo 00202 25.00 4
Egypt - Mobile 002010-2 21.05 8
Finland 00358 1-3,5-6,8-9 5.18 2
Finland Mobile 00358 4,7 25.30 8
France 00331-5,7-9 3.35 2
France Mobile 00336 27.53 8
Germany 0049 2-6,71-79,8-9 4.20 2
Germany Mobile 00497 00,01 31.42 9
Germany Mobile 00491 31.42 9
Ghana Mobile 0023320,4,7, 19.00 8
Hugary Budapest 00361 7.02 2
Hungary 0036 2-9 7.02 2
Hungary Mobile 0036 20,30,70 30.88 8
India 0091 1-8 23.76 4
India Mobile 00919 23.76 4
Ireland 003531-7,9 3.67 2
Ireland Mobile 003538 26.23 8
Italy 00390 1,3-5,7-9 35.21 8
Italy Milan 003902 3.78 2
Italy Rome 003906 3.78 2
Jordan Mobile 009627 20.98 8
Jordon 00962 1-6,8-9 22.79 4
Malaysia 0060 2-9 4.85 2
Malaysia Mobile 00601 7.49 2
Netherlands 00311-5,7-9 4.20 2
Netherlands Mobile 00316 38.41 9
Norway 0047 1-9 24.66 2
Portugal 003512 4.49 2
Portugal Mobile 00351 1,6,9 33.54 9
Saudi Arabia 00966 1-4,6,7,9 32.14 4
Saudi Arabia Mobile 009664 5,8 36.07 9
Singapore 0065 1-9 3.41 2
South Africa 00271-6,9 06.66 2
South Africa - Mobile 00277-8 30.00 8
Spain 0034 1-5,7-9 4.20 2
Spain Mobile 00346 4.20 2
Sweden 0046 1-2,4-6,8-9 4.20 2
Sweden Mobile 0046 37,71,73 32.14 9
Sweden Stockholm 00468 3.41 2
Switzerland 0041 1-6,8-9 4.27 2
Switzerland Mobile 00417 6-9 42.67 9
Syria 00963 49.16 6
Turkey 0090 1-4,6-9 20.15 4
Turkey Ankara 009031 16.40 4
Turkey Antalya 009024 16.40 4
Turkey Istanbul 009021 16.09 4
Turkey Mobile 00905 26.56 8
UK 01 0 0
UK Freephone 08000 0 0
UK Freephone - Vodafone 08080 0 0
UK Freephone BT 080880 0 0
UK London Inner and Outer 020 7,8 0 0
UK Mobile 0773 0-9 12.60 7
UK Mobile - 07825 12.60 7
UK Mobile - 07828 12.60 7
UK Mobile - 12.60 7
UK Mobile - 07823 12.60 7
UK Mobile - 07824 12.60 7
UK Mobile - 07826 12.60 7
UK Mobile - 07827 12.60 7
UK Mobile - 0782 0-8 12.60 7
UK Mobile - 12.60 7
UK Mobile - ? 0784 1,5 12.60 7
UK Mobile - O2 0770 1-9 12.60 7
UK Mobile - One2One 0793 0-5,9 12.60 7
UK Mobile - One2One 0794 0-4,6,7,9 12.60 7
UK Mobile - One2One 0795 0-9 12.60 7
UK Mobile - One2One 0796 0-2 12.60 7
UK Mobile - Orange 0780 0-9 12.60 7
UK Mobile - Orange 0781 1-8 12.60 7
UK Mobile - Orange 0796 6-9 12.60 7
UK Mobile - Orange 0797 0,1,3,4,6,7 12.60 7
UK Mobile - Orange 0792 0,1,2,9 12.60 7
UK Mobile - Various 0798 0-7,9 12.60 7
UK Mobile - Various 0791 0,2-9 12.60 7
UK Mobile - Various (request details) 0785 0,5-9 12.60 7
UK Mobile - Various (request details) 0790 1-5,8,9 12.60 7
UK Mobile - Vodafone 07810 12.60 7
UK Mobile - Vodafone 0783 1,3,6,7 12.60 7
UK Mobile - Vodafone 07979 12.60 7
UK Mobile - Vodafone 07990 12.60 7
UK Mobile Cellnet 0786 0-8 12.60 7
UK National extra 0871 5,6 5.00 0
UK National Rate 08700 5.00 0
UK National Rate 0844 2,4,8,9 5.00 0
UK Premium - Value Call 09002 20.00 4
United Arab Emirates 00971 1-4,6-9 16.62 4
United Arab Emirates Mobile 009715 16.62 4
United States 001 4.24 1


© 2003/4 Copyright eRecord Ltd. Terms of Use